top of page
Invasive Plant Database
Choose a Species
OR
Generate a List by Habitat or Region
Scientific Name | Common Name | Habitat | Region | In OK? | Photo |
---|---|---|---|---|---|
Aegilops cylindrica | jointed goatgrass | cropland/pastureland, rangeland | PH, NE, NW, SE, SW | Yes | |
Agrostemma githago | corncockle, purple cockle | cropland/pastureland | NE | Yes | |
Ailanthus altissima | tree-of-heaven, copal tree | urban/garden, rangeland | PH, NE, NW, SE, SW | Yes | |
Albizia julibrissin | mimosa, silktree, powderpuff tree | forest/woodland, rangeland, riparian/aquatic | NE, SE | Yes | |
Alliaria petiolata | garlic mustard | forest/woodland | NE, SE | Yes | |
Alternanthera philoxeroides | alligator weed, pig weed | riparian/aquatic | SE | Yes | |
Anthemis cotula | stinking chamomile, dogfennel, mayweed | cropland/pastureland | NE, SE | Yes | |
Arctium minus | lesser burdock, small burdock, beggar's button | cropland/pastureland, rangeland | NE | Yes | |
Arundo donax | giant reed | riparian/aquatic, urban/garden | SE, SW | ||
Avena fatua | wild oats, flaxgrass, wheat oats | cropland/pastureland, disturbed/waste areas | PH, SE, SW | Yes | |
Barbarea vulgaris | yellow rocket, winter cress | cropland/pastureland, disturbed/waste areas, urban/garden, rangeland | NE | Yes | |
Bothriochloa bladhii | plains bluestem, Caucasian bluestem, Australian beardgrass | cropland/pastureland, disturbed/waste areas | PH, NW | Yes | |
Bothriochloa ischaemum | yellow bluestem | cropland/pasture, disturbed/waste areas, rangeland | PH, NE, NW, SE, SW | Yes | |
Bromus arvensis | field brome | cropland/pastureland, rangeland | PH, NE, NW, SE, SW | Yes | |
Bromus catharticus | rescue grass | disturbed/waste areas, urban/garden, cropland/pastureland | PH, NE, NW, SE, SW | ||
Bromus inermis | smooth brome, awnless brome | cropland/pastureland, riparian/aquatic, rangeland | PH, NE, NW | ||
Bromus japonicus | Japanese brome | disturbed/waste areas, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Bromus racemosus | meadow brome, bald brome | rangeland, forest/woodland | PH, NE, NW, SE, SW | Yes | |
Bromus secalinus | rye brome, chess, cheat | rangeland, disturbed/waste areas, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Bromus sterilis | poverty brome, barren bromegrass, sterile brome | disturbed/waste areas, cropland/pastureland | NE | Yes | |
Bromus tectorum | cheatgrass | cropland/pastureland, rangeland | PH, NE, NW, SE, SW | Yes | |
Broussonetia papyrifera | paper mulberry | disturbed/waste areas, forest/woodland, riparian/aquatic, urban/garden | NE, SE | Yes | |
Cardiospermum halicacabum | balloon vine, love in a puff | disturbed/waste areas, cropland/pastureland, forest/woodland, rangeland, riparian/aquatic | NE, NW, SE, SW | Yes | |
Carduus nutans | musk thistle | cropland/pastureland, disturbed/waste areas, rangeland | PH, NE, NW, SE, SW | Yes | |
Centaurea solstitialis | yellow star thistle | forest/woodland, rangeland | SE | Yes | |
Centaurea stoebe | spotted knapweed | riparian/aquatic, rangeland, cropland/pastureland, disturbed/waste areas | PH, NE | No | |
Cichorium intybus | chicory, French endive, coffeeweed | disturbed/waste areas, cropland/pastureland | NE | Yes | |
Cirsium arvense | Canada thistle, Californian thistle, creeping thistle, field thistle | cropland/pastureland, rangeland | PH | Yes | |
Cirsium vulgare | bull thistle, spear thistle | cropland/pastureland, rangeland, riparian/aquatic, disturbed/waste areas, forest/woodland | PH, NE, NW | Yes | |
Clematis terniflora | sweet autumn clematis, leatherleaf clematis, yam-leaved clematis, sweet autumn virginsbower | disturbed/waste areas, urban/garden, riparian/aquatic, forest/woodland | NE, SE | Yes | |
Conium maculatum | poison hemlock, deadly hemlock, poison parsley | rangeland, riparian/aquatic, disturbed/waste areas, cropland/pastureland, forest/woodland | PH, NE, NW, SW | Yes | |
Convolvulus arvensis | field bindweed, creeping jenny, European bindweed, perennial morningglory, smallflowered morningglory | cropland | PH, NE, NW, SE, SW | Yes | |
Cyperus rotundus | nutgrass, cocograss, purple nutsedge | cropland/pastureland, disturbed/waste areas, riparian/aquatic, rangeland, forest/woodland, urban/garden | SE | Yes | |
Dactylis glomerata | orchard grass, cocksfoot | cropland/pastureland, forest/woodland, rangeland, disturbed/waste areas | PH, NE, SE | Yes | |
Daucus carota | Queen Anne's lace, bird's nest, wild carrot | rangeland, disturbed/waste areas, cropland/pastureland | NE, SE | Yes | |
Dianthus armeria | Deptford pink | disturbed/waste areas, cropland/pastureland, rangeland | NE, SE | Yes | |
Dioscorea oppositifolia | Chinese yam | forest/woodland | NE, SE | Yes | |
Dipsacus fullonum | common teasel, venuscup teasle, teasel | riparian/aquatic, rangeland, forest/woodland, disturbed/waste areas | NE | Yes | |
Duchesnea indica | mock strawberry, India mockstrawberry, Indian strawberry | urban/garden, forest/woodland | SE | Yes | |
Dysphania ambrosioides | Mexican tea | disturbed/waste areas, forest/woodland, cropland/pastureland | NE, SE | Yes | |
Echinochloa crus-galli | barnyard grass, cockspur, Japanese millet, watergrass | cropland/pastureland, disturbed/waste areas, rangeland, riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Egeria densa | Brazillian egeria, Brazilian elodea, common waterweed, South American waterweed | riparian/aquatic | SE | Yes | |
Eichhornia crassipes | common water hyacinth, water hyacinth | riparian/aquatic | SE | No | |
Elaeagnus angustifolia | Russian olive, Russian oleaster | riparian/aquatic | NW, PH | Yes | |
Elaeagnus pungens | thorny olive, thorny elaeagnus | disturbed/waste areas, forest/woodland | SE | Yes | |
Elaeagnus umbellata | autumn olive, Autumn oleaster | disturbed/waste areas, cropland/pastureland, forest/woodland, rangeland | NE, SE | Yes | |
Eragrostis cilianensis | candy grass, lovegrass, stink grass | disturbed/waste areas, urban/garden | PH, NE, NW, SE, SW | Yes | |
Erodium cicutarium | redstem stork's bill, redstem filaree | rangeland, forest/woodland, disturbed/waste areas, urban/garden | PH, NE, NW, SE, SW | Yes | |
Euonymus fortunei | wintercreeper, climbing euonymus | forest/woodland, rangeland, urban/garden | SE | Yes | |
Fatoua villosa | hairy crabweed | urban/garden, cropland/pastureland | SE | Yes | |
Glaucium corniculatum | blackspot hornpoppy | cropland/pastureland, rangeland | SW | Yes | |
Glechoma hederacea | ground ivy, creeping charlie | forest/woodland, distubred/waste areas | NE | Yes | |
Hedera helix | English ivy | urban/garden, forest/woodland | SE | Yes | |
Hydrilla verticillata | hydrill | riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Hypericum perforatum | common St. Johnswort, St. John's wort, Klamath weed | rangeland, disturbed/waste areas | NE, NW | Yes | |
Ipomoea purpurea | tall morningglory, common morningglory | cropland/pastureland, disturbed/waste areas, forest/woodland, urban/garden | NE, SE | Yes | |
Iris pseudacorus | yellow iris, yellow flag iris, paleyellow iris | riparian/aquatic | SE | Yes | |
Juniperus virginiana | eastern red cedar | cropland/pastureland, rangeland | PH, NE, NW, SE, SW | Yes | |
Kochia scoparia (=Bassia scoparia) | common kochia, fireweed, Mexican burningbush, summercypress, mock cypress | disturbed/waste areas, cropland/pastureland | NW, PH, SW | Yes | |
Koelreuteria paniculata | golden rain tree | disturbed/waste areas | SE | Yes | |
Lactuca serriola | prickly lettuce, China lettuce, wild lettuce | disturbed/waste areas, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Lantana camara | lantana | disturbed/waste areas | SE | Yes | |
Lepidium draba (=Cardaria draba) | heartpod hoarycress, whitetop, hoary cress | cropland/pastureland, rangeland, riparian/aquatic | NW, PH | Yes | |
Lespedeza cuneata | sericea lespedeza, lespedeza | cropland/pastureland, rangeland | PH, NE, NW, SE, SW | Yes | |
Ligustrum quihoui | waxyleaf privet | forest/woodland, disturbed/waste areas | SE | Yes | |
Ligustrum sinense | Chinese privet | forest/woodland, disturbed/waste areas, urban/garden | PH, NE, NW, SE, SW | Yes | |
Linaria dalmatica | dalmatian toadflax | cropland/pastureland, disturbed/waste areas, rangeland | NW, PH | Yes | |
Lolium perenne | perennial rye grass, Italian ryegrass | rangeland, riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Lonicera japonica | Japanese honeysuckle | forest/woodland, disturbed/waste areas, urban/garden, riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Lonicera maackii | amur honeysuckle | forest/woodland, disturbed/waste areas, urban/garden | NE, SE | Yes | |
Ludwigia grandiflora | large-flower primrose-willow | riparian/aquatic | SE | Yes | |
Lygodium japonicum | Japanese climbing fern | forest/woodland, riparia/aquatic | SE | Yes | |
Lythrum salicaria | purple loosestrife, purple lythrum | riparian/aquatic | NE, SE | Yes | |
Medicago lupulina | black hop medic, black medic, hop clover, yellow trefoil | distubed/waste areas, forest/woodland, riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Melia azedarach | chinaberry tree, Indian lilac | cropland/pastureland, disturbed/waste areas, urban/garden, forest/woodland, rangeland, riparian/aquatic | SE | Yes | |
Melilotus albus | white sweetclover, honey-clover | cropland/pastureland, disturbed/waste areas | PH, NE, NW, SE, SW | Yes | |
Melilotus officinalis | yellow sweetclover | rangeland, disturbed/waste areas, cropland/pastureland, forest/woodland | PH, NE, NW, SE, SW | Yes | |
Microstegium vimineum | Nepalese browntop, Japanese stiltgrass | disturbed/waste areas, forest/woodland, riparian/aquatic | NE, SE | Yes | |
Morus alba | white mulberry | forest/woodland, rangeland, disturbed/waste areas | PH, NE, NW, SE, SW | Yes | |
Murdannia keisak | marsh dayflower, Asian spiderwort, watermoving herb | riparian/aquatic | SE, NE | Yes | |
Myriophyllum aquaticum | parrotfeather, Brazilian watermilfoil | riparian/aquatic | NE, SE, SW | Yes | |
Myriophyllum spicatum | Eurasian watermilfoil, shortspike watermilfoil | riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Nandina domestica | heavenly bamboo, nanten, sacred bamboo | forest/woodland, riparian/aquatic | SE | Yes | |
Nasturtium officinale | watercress | riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Nymphoides peltata | yellow floatingheart | riparian/aquatic | NE, SE | Yes | |
Onopordum acanthium | Scotch thistle, Scotch cottonthistle | disturbed/waste areas, cropland/pastureland, rangeland, urban/garden | PH | Yes | |
Paspalum dilatatum | dallisgrass, water grass, Dallas grass | disturbed/waste areas, rangeland, forest/woodland, riparian/aquatic, cropland/pastureland, urban/garden | NE, NW, SE, SW | Yes | |
Paulownia tomentosa | princess tree, royal paulownia | forest/woodland, disturbed/waste areas, riparian/aquatic | NE, SE | Yes | |
Perilla frutescens | beefsteak plant, purple mint | disturbed/waste areas, riparian/aquatic, cropland/pastureland, forest/woodland | NE, SE | Yes | |
Persicaria maculosa (=Polygonum persicaria) | spotted ladysthumb | disturbed/waste areas, riparian/aquatic, cropland/pastureland, urban/garden | PH, NE, NW, SE, SW | Yes | |
Phalaris arundinacea | reed canary grass | riparian/aquatic, disturbed/waste areas, cropland/pastureland | NE, PH | Yes | |
Phragmites australis | common reed | riparian/aquatic | NW, PH | Yes | |
Phyllostachys aurea | bamboo, golden bamboo | disturbed/waste areas, urban/garden, forest/woodland, riparian/aquatic | SE | Yes | |
Pistacia chinensis | Chinese pistache | urban/garden, riparian/aquatic, cropland/pastureland | SE | Yes | |
Pistia stratiotes | water lettuce, tropical duckweed | riparian/aquatic | SE | Yes | |
Polygonum aviculare | prostrate knotweed, yard knotweed | cropland/pastureland, disturbed/waste areas | PH, NE, NW, SE, SW | Yes | |
Potamogeton crispus | curly pondweed | riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Potentilla recta | sulfur cinquefoil, erect cinquefoil | disturbed/waste areas | NE, NW, SE, SW | Yes | |
Pueraria montana | kudzu | forest/woodland, disturbed/waste areas, urban/garden | NE, SE | Yes | |
Pyrus calleryana | callery pear | disturbed/waste areas, forest/woodland, urban/garden | NE, SE | Yes | |
Ranunculus sardous | hairy buttercup | cropland/pastureland, riparian/aquatic, urban/garden | SE | Yes | |
Rhaponticum repens (=Acroptilon repens ) | Russian knapweed, hardheads | rangeland, riparian/aquatic, forest/woodland, cropland/pastureland, disturbed/waste areas | PH, NE, NW, SE, SW | Yes | |
Rosa multiflora | multiflora rose | disturbed/waste areas, rangeland, forest/woodland, cropland/pastureland | NE, NW, SE, SW | Yes | |
Rumex acetosella | common sheep sorrel, field sorrel, red sorrel | disturbed/waste places, riparian/aquatic, rangeland, forest/woodland | NE, SE | Yes | |
Rumex crispus | curly dock, narrowleaf, sour dock, yellow dock | cropland/pastureland, rangeland, disturbed/waste places | PH, NE, NW, SE, SW | Yes | |
Rumex obtusifolius | bitter dock, bluntleaf dock | rangeland, cropland/pastureland | NE, SE | Yes | |
Salsola collina | slender Russian thistle, tumbleweed | cropland/pastureland, rangeland | NW, PH | Yes | |
Salsola tragus | Russian thistle, tumbleweed | disturbed/waste areas, rangeland, urban/garden, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Salvinia molesta | giant salvinia, African payal, water fern, aquarium watermoss | riparian/aquatic | SE | Yes | |
Scabiosa atropurpurea (=Sixalix atropurpurea) | mourningbride, pincushion flower, mournful widow, sweet scabious | disturbed/waste areas, cropland/pasture | SE | Yes | |
Schedonorus pratensis | meadow mountain fescue, meadow fescue | cropland/pastureland, disturbed/waste areas | NE, NW, PH | Yes | |
Securigera varia | crown vetch, purple crownvetch | disturbed/waste areas, rangeland, riparian/aquatic, cropland/pastureland | NE | Yes | |
Senecio vulgaris | old man in the spring, common groundsel | cropland/pastureland, disturbed/waste areas, urban/garden | SE | Yes | |
Setaria viridis | green brittlegrass, bottle grass, pigeongrass, wild millet, green foxtail | cropland/pastureland, disturbed/waste areas, urban/garden | PH, NE, NW, SE, SW | Yes | |
Sisymbrium altissimum | tall tumble mustard, tall hedge-mustard, Jim Hill mustard, tall mustard, tumbleweed mustard | cropland/pastureland, forest/woodland, disturbed/waste areas | NW, PH | Yes | |
Sonchus asper | spiny sowthistle, prickly sowthistle, perennial sowthistle | forest/woodland, disturbed/waste areas, rangeland, urban/garden, riparian/aquatic, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Sonchus oleraceus | common sowthistle, annual sowthistle | cropland/pastureland, disturbed/waste areas, riparian/aquatic | NE, SE | Yes | |
Sorghum halepense | Johnsongrass | disturbed/waste areas, rangeland, urban/garden, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Stellaria media | common chickweed, nodding chickweed | cropland/pastureland, urban/garden, disturbed/waste areas, forest/woodland | NE, SW, SE, SW | Yes | |
Tamarix spp. | saltcedar | riparian/aquatic | PH, NE, NW, SE, SW | Yes | |
Thlaspi arvense | field pennycress, Frenchweed, stinkweed, fanweed | cropland/pastureland, disturbed/waste areas, urban/garden | NE, NW, PH | Yes | |
Triadica sebifera | tallowtree, Chinese tallow | rangeland, forest/woodland, urban/garden, riparian/aquatic | SE | Yes | |
Trifolium incarnatum | crimson clover | disturbed/waste areas, cropland/pastureland | NE, SE | Yes | |
Tripidium ravennae ssp. ravennae (=Erianthus ravennae, Saccharum ravennae) | ravennagrass | riparian/aquatic | NW, SW | Yes | |
Ulmus parvifolia | lacebark elm, Chinese elm | rangeland, urban/garden | SE | Yes | |
Ulmus pumila | Siberian elm | disturbed/waste areas, rangeland, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Verbascum thapsus | common mullein, big taper, woolly mullein, mullein | rangeland, forest/woodland, urban/garden, disturbed/waste areas | PH, NE, NW, SE, SW | Yes | |
Verbena brasiliensis | Brazilian vervain | disturbed/waste areas, forest/woodland | SE | Yes | |
Vicia villosa | white vetch, winter vetch, hairy vetch, woolly vetch | rangeland, disturbed/waste areas, cropland/pastureland | PH, NE, NW, SE, SW | Yes | |
Vinca major | greater periwinkle, bigleaf periwinkle | riparian/aquatic, rangeland, forest/woodland | NE, SE | Yes | |
Vitex agnus-castus | chaste tree, lilac chastetree | forest/woodland | SE | Yes | |
Vulpia myuros | rat-tailed fescue, foxtail fescue | rangeland, forest/woodland | NE, SE | Yes | |
Wisteria sinensis | Chinese wisteria | forest/woodland, cropland/pastureland, urban/garden | SE | Yes | |
Xanthium spinosum | Spiny cocklebur, Bathurst burr, cocklebur | cropland/pastureland, rangeland | PH | Yes |
OkIPC Watch List Statement of Purpose
In addition to the Dirty Dozen List of Unwanted Invasive Species, the Oklahoma Invasive Plant Council has created a Watch List of invasive plant species known to be one or more of the following:
-
present in Oklahoma and/or a bordering state
-
negatively affecting the economy, environment, or human health in Oklahoma and/or a bordering state
-
listed as a noxious weed or an aquatic nuisance plant species in Oklahoma and/or a bordering state
This list is to be used to facilitate education and management of invasive plant species in Oklahoma. The Watch List is not a static document and is subject to change as new data become available.
bottom of page